School Hours and Bell Schedules
School Hours
PRMS begins at 7:45 AM and ends at 2:30 PM.
Daily Bell Schedule
Period | Time | Lunch |
---|---|---|
1 | 7:45-8:33 | |
2 | 8:36-9:18 | |
3 | 9:21-10:03 | |
4 | 10:06-10:48 | |
5 | 10:51-11:32 | Grade 5 |
6 | 11:35-12:16 | Grade 6 |
7 | 12:19-1:00 | Grade 7 |
8 | 1:03-1:45 | |
9 | 1:48-2:30 |
One Hour Delay Schedule
Period | Time | Lunch |
---|---|---|
Period 1 | 8:45-9:25 | |
2 | 9:28-10:03 | |
3 | 10:06-10:41 | |
4 | 10:44-11:19 | |
5 | 11:22-11:57 | Grade 5 |
6 | 12:00-12:35 | Grade 6 |
7 | 12:38-1:13 | Grade 7 |
8 | 1:16-1:51 | |
9 | 1:54-2:30 |
Two Hour Delay Bell Schedule
Period | Time | Lunch |
---|---|---|
Period 1 | 9:45-10:16 | |
2 | 10:19-10:47 | |
3 | 10:50-11:18 | |
4 | 11:21-11:49 | |
5 | 11:52-12:22 | Grade 5 |
6 | 12:25-12:55 | Grade 6 |
7 | 12:58-1:28 | Grade 7 |
8 | 1:31-1:59 | |
9 | 2:02-2:30 |
90 Minute Delay Bell Schedule for Testing
Period | Time | Lunch |
---|---|---|
Homeroom | 7:45-7:51 | |
Testing | 7:54-9:24 | |
1 | 9:27-9:58 | |
2 | 10:01-10:32 | |
3 | 10:35-11:06 | |
4 | 11:09-11:40 | |
5 | 11:43-12:14 | Grade 5 |
6 | 12:17-12:48 | Grade 6 |
7 | 12:51-1:22 | Grade 7 |
8 | 1:25-1:56 | |
9 | 1:59-2:30 |
Advisory Day Bell Schedule
Period | Time | Lunch |
---|---|---|
Advisory | 7:45- 8:12 | |
1 | 8:15-8:54 | |
2 | 8:57-9:36 | |
3 | 9:39-10:18 | |
4 | 10:21-11:00 | |
5 | 11:03-11:42 | Grade 5 |
6 | 11:45-12:24 | Grade 6 |
7 | 12:27-1:06 | Grade 7 |
8 | 1:09-1:48 | |
9 | 1:51-2:30 |
Half Day Schedule
Period | Time |
---|---|
1 | 7:45-8:07 |
2 | 8:10-8:27 |
3 | 8:30-8:47 |
4 | 8:50-9:07 |
5 | 9:10-9:27 |
6 | 9:30-9:47 |
7 | 9:50-10:07 |
8 | 10:10-10:27 |
9 | 10:30-10:47 |